<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Todays House</title>
	<link>http://blog.todayshouse.com</link>
	<description>Your Home and Garden Resource</description>
	<lastBuildDate>Thu, 30 Sep 2010 18:55:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Advice from a Home Staging Specialist</title>
		<description><![CDATA[Click photo to watch video Real estate experts know the importance of making your home look as attractive and inviting as possible to prospective buyers. That is why you should consider getting some &#8220;staging&#8221; advice. Being objective about the way your home looks involves looking at it from the point of view of a prospective [...]]]></description>
		<link>http://blog.todayshouse.com/real-estate/advice-from-a-home-staging-specialist/</link>
			</item>
	<item>
		<title>Staging Makes a Bedroom Look Better</title>
		<description><![CDATA[Click photo to watch video This is one in a series of videos in which a home staging expert is given $250 and 2 hours to make a typical room look more attractive to prospective buyers. In this video, staging expert Mark Jak is asked to do a Master Bedroom Makeover. The original bedroom is [...]]]></description>
		<link>http://blog.todayshouse.com/home-improvement/staging-makes-a-bedroom-look-better/</link>
			</item>
	<item>
		<title>Turn Off Those Gadgets to Save Electricity</title>
		<description><![CDATA[Green Tips &#8211; Just about every  home these days has several electronic devices that stay on all the time. We&#8217;re talking about cell phones, laptops, computer monitors, modems, flat screen TV&#8217;s, wireless phones, iPods, game consoles, clocks, etc., etc. In 1980 an average home in the US had a whopping total of three such gadgets. [...]]]></description>
		<link>http://blog.todayshouse.com/green-tips/turn-off-those-gadgets-to-save-electricity/</link>
			</item>
	<item>
		<title>Designing an Eco-Friendly Kitchen</title>
		<description><![CDATA[Click photo to watch video One of the areas in your home that uses the most energy is your kitchen. So a lot of research and development has gone into finding new materials and building more energy-efficient appliances to cut energy consumption. If you&#8217;re considering remodeling your kitchen (and who isn&#8217;t), you will be interested [...]]]></description>
		<link>http://blog.todayshouse.com/kitchen/designing-an-eco-friendly-kitchen/</link>
			</item>
	<item>
		<title>How To Buy a Foreclosed Home</title>
		<description><![CDATA[(ARA) &#8211; With the downturn in the economy over the past two years, hundreds of thousands of homes have gone into foreclosure, offering a unique, once-in-a-lifetime opportunity for many Americans to buy a home at an unheard of price, sometimes 30 percent or more off the most recent sale price. Buying a home is always [...]]]></description>
		<link>http://blog.todayshouse.com/real-estate/how-to-buy-a-foreclosed-home/</link>
			</item>
	<item>
		<title>Cooler Cooking Tips</title>
		<description><![CDATA[Hot Tips for a Cooler Kitchen Click photo to watch video The warm kitchen that felt so snug when there was snow on the ground can quickly become a blast furnace in summer. The saving grace is that quite a few of the strategies for keeping a kitchen cooler in summer are also energy savers [...]]]></description>
		<link>http://blog.todayshouse.com/green-tips/cooler-cooking-tips/</link>
			</item>
	<item>
		<title>Here&#8217;s How To Cut Cooling Costs</title>
		<description><![CDATA[The Gadget Inspectors take a look at Dyson bladeless fanClick photo to watch video In moderate weather, there are several ways to conserve energy use and minimize cooling expenses. Perhaps the best is to use fans as greener options or complements for air conditioners. With the right type of fan and cooperative outdoor temperature, your [...]]]></description>
		<link>http://blog.todayshouse.com/green-tips/how-to-cut-cooling-costs/</link>
			</item>
	<item>
		<title>Inaccurate Ontario Assessment Could Mean Tax Overpayment</title>
		<description><![CDATA[A Toronto tax consultant thinks MPAC &#8211; Ontario&#8217;s Municipal Property Assessment Corporation &#8211; may have over-assessed as many as one third of Ontario single family homes. This could result in paying hundreds of dollars of extra tax over the next few years. The assessment problems are caused by MPAC&#8217;s averaging system. They use municipal sources [...]]]></description>
		<link>http://blog.todayshouse.com/real-estate/inaccurate-ontario-assessment/</link>
			</item>
	<item>
		<title>Should You Turn Part of Your Home Into a Rental Unit?</title>
		<description><![CDATA[Many homeowners have questioned if they might turn an area of their home into a rental unit. Of course the objective is to cut down your cost of housing by collecting rent from someone else. An arrangement like that can provide you with a bit of extra cash, or sometimes even make it feasible to [...]]]></description>
		<link>http://blog.todayshouse.com/home-improvement/creating-a-rental-unit/</link>
			</item>
	<item>
		<title>Luxury home sales rebound in first quarter across Canada</title>
		<description><![CDATA[Luxury home sales hit new highs in 9 or 13 regions across Canada, according to a recent ReMax Canada report. The report was based on information from brokers. A luxury home is usually thought of as one falling within the top 1% to 5% of sales. The luxury price range varies across Canada from $400,000 [...]]]></description>
		<link>http://blog.todayshouse.com/real-estate/luxury-home-sales-rebound-in-first-quarter-across-canada/</link>
			</item>
</channel>
</rss>

